Archive for Caribbean Poker Classic 2007 Poker Forum for players that play or that have played in the Caribbean Poker Classic
 



       Caribbean Poker Classic 2007 Forum Index -> Live Poker Tournaments
Drumgower1

Down to 36 for the WSOP Main Event

With the commencement of Day 6. 36 players remain, and we will play down until we have our final 9 players for the final table.

Stay tuned to worldseriesofpoker.com for all our live updates, chip counts, videos and photos.

The seating assignment for Day 6 is as follows:

2 1 Daniel Alaei 1,995,800
2 2 David Tran 10,280,000
2 3 Ray Henson 8,250,000
2 4 Philip Hilm 9,950,000
2 5 Lee Watkinson 3,500,000
2 6 Bob Slezak 2,115,000
2 7 Jason Welch 2,115,000
2 8 Jeff Bryan 2,100,000
2 9 Ryan Elson 1,785,000

3 1 Steven Garfinkle 2,115,000
3 2 Peter Darvill 2,430,000
3 3 Robin Bergren 520,000
3 4 Hevad Khan 7,585,000
3 5 Allan King 1,000,000
3 6 Mikkel Madsen 2,080,000
3 7 Roy Winston 1,071,000
3 8 Paulo Loureiro 1,645,000
3 9 Kevin Kim 610,000

4 1 Jason Koshi 1,175,000
4 2 Lee Childs 6,520,000
4 3 Jon Kalmar 2,665,000
4 4 Stefan Mattsson 3,260,000
4 5 Christian Togsverd 2,030,000
4 6 Jerry Yang 5,090,000
4 7 Kenny Tran 4,955,000
4 8 Tuan Lam 3,600,000
4 9 Hoa Nguyen 2,205,000

5 1 Ron Kluber 3,070,000
5 2 William Spadea 4,575,000
5 3 Bill Edler 2,680,000
5 4 John Armbrust 2,600,000
5 5 Scott Freeman 7,360,000
5 6 Kevin Farry 7,400,000
5 7 Scotty Nguyen 1,960,000
5 8 Alex Kravchenko 1,555,000
5 9 Raymond Rahme 3,100,000

       Caribbean Poker Classic 2007 Forum Index -> Live Poker Tournaments
Page 1 of 1
Create your own free forum | Buy a domain to use with your forum
Loans|Internet Advertising|Debt Consolidation|Advertising|Internet AdvertisingLoans|Debt Consolidation|Groovy Machine|Lincoln ls parts|Debt Consolidation